A DealsFirst data product
Sale posture
How much of each shop’s entire range is on sale this week — and whether that’s a genuine event or business as usual. Every shop is measured against its own typical level, so a badge means something real is happening.
This week’s postures — 324 shops
share of full range at ≥30% off · vs the shop’s own typical level · week of 31 August| Shop | Now | Typical | Vs itself | Verdict |
|---|---|---|---|---|
| Jones Bootmaker | 25.5% | 14.9% | 1.7× | ✦ Deepest we’ve tracked |
| Face the Future | 9.9% | 2.5% | 4.0× | ✦ Deepest we’ve tracked |
| Trotters | 9.0% | 2.8% | 3.2× | ✦ Above its usual level |
| Guess* | 8.2% | 3.7% | 2.2× | ✦ Above its usual level |
| Pavers | 5.2% | 0.9% | 5.8× | ✦ Above its usual level |
| Jigsaw | 8.8% | 5.0% | 1.8× | ✦ Above its usual level |
| Nasty Gal | 3.0% | 0.5% | 6.0× | ✦ Deepest we’ve tracked |
| Early Learning Centre | 5.4% | 3.1% | 1.7× | ✦ Above its usual level |
| Sunglass Hut | 4.8% | 2.6% | 1.8× | ✦ Above its usual level |
| Thomas Pink | 54.5% | 54.5% | 1.0× | big sales are normal here |
| Dare2b | 42.8% | 39.1% | 1.1× | big sales are normal here |
| Pretty Green | 42.3% | 54.2% | 0.8× | big sales are normal here |
| French Connection | 39.2% | 48.2% | 0.8× | big sales are normal here |
| Shoeaholics* | 37.3% | 44.1% | 0.8× | big sales are normal here |
| Apricot | 36.6% | 33.4% | 1.1× | big sales are normal here |
| Berghaus | 35.2% | 8.4% | 4.2× | history still accruing |
| Gant | 33.5% | 37.4% | 0.9× | big sales are normal here |
| Yumi | 33.1% | 33.7% | 1.0× | big sales are normal here |
| Vulpine | 32.7% | 11.7% | 2.8× | history still accruing |
| Montirex | 32.2% | 33.5% | 1.0× | big sales are normal here |
| Regatta | 31.6% | 27.1% | 1.2× | big sales are normal here |
| Seasalt* | 29.8% | 37.4% | 0.8× | big sales are normal here |
| Gap | 27.1% | 40.9% | 0.7× | big sales are normal here |
| Farah | 26.8% | 28.8% | 0.9× | big sales are normal here |
| Blue Vanilla | 26.7% | 60.6% | 0.4× | big sales are normal here |
| Trespass* | 25.6% | 28.8% | 0.9× | big sales are normal here |
| Sandro | 25.1% | 25.7% | 1.0× | big sales are normal here |
| Joy | 25.0% | 24.7% | 1.0× | big sales are normal here |
| Baukjen | 24.6% | 16.8% | 1.5× | big sales are normal here |
| Childsplay Clothing | 24.0% | 25.3% | 0.9× | big sales are normal here |
| CAT Footwear | 23.5% | 24.7% | 1.0× | big sales are normal here |
| FatFace | 22.9% | 3.8% | 6.0× | history still accruing |
| Oliver Bonas* | 22.8% | 24.1% | 0.9× | big sales are normal here |
| Roxy | 22.6% | 15.9% | 1.4× | big sales are normal here |
| Superga | 22.4% | 22.4% | 1.0× | big sales are normal here |
| Kickers | 21.5% | 23.4% | 0.9× | big sales are normal here |
| Start-Rite | 21.5% | 19.3% | 1.1× | big sales are normal here |
| Weird Fish | 21.3% | 26.2% | 0.8× | big sales are normal here |
| Goat | 21.0% | 21.0% | 1.0× | big sales are normal here |
| Pure Collection | 20.7% | 20.4% | 1.0× | big sales are normal here |
| Toms | 20.4% | 20.4% | 1.0× | big sales are normal here |
| Smiggle* | 19.9% | 24.0% | 0.8× | big sales are normal here |
| Iris Fashion | 19.1% | 17.1% | 1.1× | big sales are normal here |
| Original Penguin | 19.0% | 27.8% | 0.7× | big sales are normal here |
| Watch Shop | 17.8% | 19.6% | 0.9× | big sales are normal here |
| Fiorelli | 17.5% | 15.9% | 1.1× | big sales are normal here |
| Myprotein | 17.4% | 11.8% | 1.5× | big sales are normal here |
| I Saw It First* | 17.3% | 17.8% | 1.0× | big sales are normal here |
| The North Face | 17.3% | 13.8% | 1.3× | big sales are normal here |
| OKA | 17.0% | 16.7% | 1.0× | big sales are normal here |
| La Coqueta | 16.9% | 21.9% | 0.8× | big sales are normal here |
| FitFlop | 16.8% | 11.3% | 1.5× | big sales are normal here |
| Runners Need | 16.8% | 16.5% | 1.0× | big sales are normal here |
| The Body Shop | 16.8% | 17.0% | 1.0× | big sales are normal here |
| Orelia | 16.2% | 16.7% | 1.0× | big sales are normal here |
| Savile Row Co | 15.8% | 34.2% | 0.5× | big sales are normal here |
| Orla Kiely | 15.6% | 16.9% | 0.9× | big sales are normal here |
| Sophie Allport | 15.5% | 15.3% | 1.0× | big sales are normal here |
| Percival | 15.1% | 16.0% | 0.9× | big sales are normal here |
| Crocs | 14.4% | 30.8% | 0.5× | big sales are normal here |
| Mint Velvet | 14.1% | 32.7% | 0.4× | big sales are normal here |
| Curvy Kate | 14.0% | 14.0% | 1.0× | big sales are normal here |
| River Island | 13.9% | 15.0% | 0.9× | big sales are normal here |
| Intimissimi* | 13.8% | 22.1% | 0.6× | big sales are normal here |
| Monsoon | 13.5% | 16.7% | 0.8× | big sales are normal here |
| Finery | 12.8% | 28.1% | 0.5× | big sales are normal here |
| White Stuff | 12.6% | 11.1% | 1.1× | big sales are normal here |
| Footasylum | 12.1% | 10.9% | 1.1× | big sales are normal here |
| Hounds of Eden | 11.9% | 11.9% | 1.0× | big sales are normal here |
| TP Toys | 11.7% | 12.1% | 1.0× | big sales are normal here |
| Dreams | 11.5% | 11.2% | 1.0× | big sales are normal here |
| Nine West | 11.4% | 8.7% | 1.3× | big sales are normal here |
| Liz Earle | 11.3% | 6.4% | 1.8× | history still accruing |
| Aspiga | 10.7% | 10.8% | 1.0× | big sales are normal here |
| BrewDog | 10.7% | 10.7% | 1.0× | big sales are normal here |
| M&Co | 10.6% | 12.3% | 0.9× | big sales are normal here |
| Kathmandu | 10.5% | 14.5% | 0.7× | big sales are normal here |
| Henri Lloyd | 10.5% | 12.3% | 0.9× | big sales are normal here |
| Ted Baker | 9.9% | 13.3% | 0.7× | big sales are normal here |
| Sigma Sports | 9.8% | 9.4% | 1.0× | big sales are normal here |
| Yours Clothing | 9.5% | 6.8% | 1.4× | steady this week |
| Lyle & Scott | 9.2% | 17.9% | 0.5× | big sales are normal here |
| Agent Provocateur | 9.2% | 9.2% | 1.0× | big sales are normal here |
| Ecco* | 8.9% | 8.8% | 1.0× | big sales are normal here |
| Ellis Brigham | 8.8% | 8.9% | 1.0× | big sales are normal here |
| Benetton | 8.6% | 0.0% | — | steady this week |
| Hoover | 8.6% | 3.6% | 2.4× | history still accruing |
| Umbro | 8.5% | 8.7% | 1.0× | big sales are normal here |
| Scout & Co Kids | 8.2% | 8.2% | 1.0× | big sales are normal here |
| Crew Clothing | 8.0% | 6.6% | 1.2× | steady this week |
| Party Pieces | 7.9% | 8.0% | 1.0× | big sales are normal here |
| Superdry | 7.9% | 7.7% | 1.0× | steady this week |
| Big Bathroom Shop | 7.8% | 7.7% | 1.0× | steady this week |
| Bravissimo | 7.7% | 4.9% | 1.6× | steady this week |
| ProCook | 7.6% | 8.7% | 0.9× | big sales are normal here |
| H Samuel | 7.4% | 9.0% | 0.8× | big sales are normal here |
| Beauty Bay | 7.3% | 7.4% | 1.0× | steady this week |
| Nails Inc | 7.3% | 7.5% | 1.0× | steady this week |
| Desigual | 7.1% | 6.8% | 1.0× | steady this week |
| Mous | 7.1% | 12.5% | 0.6× | big sales are normal here |
| This Works | 6.8% | 6.8% | 1.0× | steady this week |
| Cotton Traders | 6.7% | 5.8% | 1.2× | steady this week |
| Lloyds Pharmacy | 6.7% | 6.4% | 1.0× | steady this week |
| CRAFTD London | 6.6% | 2.4% | 2.8× | history still accruing |
| Casio | 6.5% | 7.4% | 0.9× | steady this week |
| Office | 6.5% | 5.5% | 1.2× | steady this week |
| Outsiders Store | 6.4% | 8.7% | 0.7× | big sales are normal here |
| Grenson | 6.3% | 6.9% | 0.9× | steady this week |
| Antler | 6.2% | 9.6% | 0.6× | big sales are normal here |
| GAME | 6.1% | 6.7% | 0.9× | steady this week |
| MORI | 6.1% | 5.6% | 1.1× | steady this week |
| allbeauty | 6.1% | 6.3% | 1.0× | steady this week |
| Oliver Sweeney | 6.0% | 6.2% | 1.0× | steady this week |
| The Perfume Shop | 6.0% | 4.7% | 1.3× | steady this week |
| BrightMinds | 5.8% | 6.1% | 1.0× | steady this week |
| BargainMax | 5.7% | 5.6% | 1.0× | steady this week |
| Darlings of Chelsea | 5.6% | 6.3% | 0.9× | steady this week |
| Greaves Sports | 5.5% | 5.7% | 1.0× | steady this week |
| Moss Bros* | 5.4% | 4.4% | 1.2× | steady this week |
| Weber | 5.3% | 5.3% | 1.0× | steady this week |
| Chemist Direct | 5.2% | 0.9% | 5.8× | history still accruing |
| Shoe Zone | 5.2% | 6.3% | 0.8× | steady this week |
| Charles Clinkard | 4.6% | 4.9% | 0.9× | steady this week |
| Lakeland | 4.6% | 4.6% | 1.0× | steady this week |
| Swoon | 4.4% | 4.8% | 0.9× | steady this week |
| Simply Swim | 4.3% | 4.6% | 0.9× | steady this week |
| TK Maxx | 4.2% | 6.9% | 0.6× | steady this week |
| Rose and Grey | 4.1% | 6.9% | 0.6× | steady this week |
| Moda In Pelle | 4.0% | 4.2% | 1.0× | steady this week |
| Michael Kors | 3.7% | 3.4% | 1.1× | steady this week |
| Joe Browns | 3.7% | 2.4% | 1.5× | steady this week |
| Dorothy Perkins | 3.7% | 3.7% | 1.0× | steady this week |
| Mamas & Papas | 3.6% | 3.0% | 1.2× | steady this week |
| Content Beauty | 3.6% | 3.7% | 1.0× | steady this week |
| Maplin | 3.6% | 3.7% | 1.0× | steady this week |
| Case Luggage | 3.5% | 3.9% | 0.9× | steady this week |
| Loaf | 3.5% | 3.2% | 1.1× | steady this week |
| Merrell | 3.4% | 3.4% | 1.0× | steady this week |
| Emma Bridgewater | 3.3% | 3.4% | 1.0× | steady this week |
| Mungo & Maud | 3.2% | 3.6% | 0.9× | steady this week |
| Vans | 3.2% | 3.5% | 0.9× | steady this week |
| Home Bargains | 3.1% | 3.2% | 1.0× | steady this week |
| Designers Guild | 3.1% | 3.3% | 0.9× | steady this week |
| Evans Cycles | 3.0% | 3.4% | 0.9× | steady this week |
| Flannels | 3.0% | 3.1% | 1.0× | steady this week |
| All Saints* | 2.8% | 2.8% | 1.0× | steady this week |
| Jaques London | 2.8% | 5.8% | 0.5× | steady this week |
| Karen Millen | 2.8% | 3.2% | 0.9× | steady this week |
| SportsShoes* | 2.8% | 3.1% | 0.9× | steady this week |
| The Entertainer | 2.8% | 2.8% | 1.0× | steady this week |
| Timberland | 2.8% | 21.8% | 0.1× | big sales are normal here |
| Urban Industry | 2.7% | 2.0% | 1.4× | steady this week |
| Accessorize | 2.7% | 7.9% | 0.3× | steady this week |
| Puma | 2.7% | 5.0% | 0.5× | steady this week |
| Peacocks | 2.6% | 3.6% | 0.7× | steady this week |
| Joseph Fashion* | 2.5% | 2.5% | 1.0× | steady this week |
| Bigjigs Toys | 2.5% | 2.6% | 1.0× | steady this week |
| Laptop Outlet Limited | 2.5% | 3.5% | 0.7× | steady this week |
| Merlin Cycles* | 2.5% | 2.5% | 1.0× | steady this week |
| Silver Cross | 2.5% | 2.9% | 0.9× | steady this week |
| Tredz | 2.5% | 2.5% | 1.0× | steady this week |
| Footpatrol* | 2.4% | 3.9% | 0.6× | steady this week |
| Furniture Village | 2.4% | 1.4% | 1.7× | up, but below the +2pt floor |
| Start Fitness | 2.4% | 6.5% | 0.4× | steady this week |
| Estée Lauder | 2.4% | 2.4% | 1.0× | steady this week |
| Zara | 2.4% | 6.7% | 0.4× | steady this week |
| Hotel Chocolat | 2.3% | 2.3% | 1.0× | steady this week |
| Newitts* | 2.3% | 2.3% | 1.0× | steady this week |
| Fraser Hart | 2.1% | 2.3% | 0.9× | steady this week |
| Made | 2.1% | 2.1% | 1.0× | steady this week |
| Skinnydip | 2.1% | 2.1% | 1.0× | steady this week |
| Clarks* | 1.9% | 2.1% | 0.9× | steady this week |
| Homebase | 1.9% | 0.2% | — | up, but below the +2pt floor |
| Jack & Jones* | 1.9% | 2.1% | 0.9× | steady this week |
| Roullier White | 1.9% | 1.9% | 1.0× | steady this week |
| Abbott Lyon | 1.8% | 1.0% | 1.8× | up, but below the +2pt floor |
| Cosyfeet* | 1.8% | 2.2% | 0.8× | steady this week |
| Get the Label* | 1.8% | 1.5% | 1.2× | steady this week |
| Hamleys | 1.6% | 1.4% | 1.1× | steady this week |
| Goldsmiths* | 1.6% | 1.7% | 0.9× | steady this week |
| Uniqlo | 1.6% | 1.7% | 0.9× | steady this week |
| Rotary Watches | 1.5% | 0.8% | 1.9× | up, but below the +2pt floor |
| Whistles | 1.5% | 1.6% | 0.9× | steady this week |
| Blacks* | 1.4% | 0.8% | 1.8× | up, but below the +2pt floor |
| Kick Game | 1.4% | 1.6% | 0.9× | steady this week |
| Mountain Warehouse | 1.4% | 1.7% | 0.8× | steady this week |
| Orvis | 1.4% | 1.1% | 1.3× | steady this week |
| Sofology* | 1.4% | 1.5% | 0.9× | steady this week |
| Vax | 1.4% | 1.4% | 1.0× | steady this week |
| Bobbi Brown | 1.4% | 1.4% | 1.0× | steady this week |
| Ernest Jones | 1.3% | 1.9% | 0.7× | steady this week |
| Wanderlust Life | 1.3% | 1.1% | 1.2× | steady this week |
| Cult Beauty | 1.2% | 0.6% | 2.0× | up, but below the +2pt floor |
| Card Factory | 1.2% | 1.2% | 1.0× | steady this week |
| Look Fantastic | 1.1% | 0.2% | — | up, but below the +2pt floor |
| Ryman | 1.1% | 0.4% | — | up, but below the +2pt floor |
| LEGO | 1.1% | 0.9% | 1.2× | steady this week |
| Lulu Guinness | 1.1% | 1.8% | 0.6× | steady this week |
| GolfOnline | 1.0% | 0.8% | 1.3× | steady this week |
| Little Green Sheep | 1.0% | 1.0% | 1.0× | steady this week |
| Nkuku | 1.0% | 1.1% | 0.9× | steady this week |
| Clarins | 0.9% | 1.2% | 0.8× | steady this week |
| Cult Pens | 0.9% | 0.9% | 1.0× | steady this week |
| Millets* | 0.9% | 0.9% | 1.0× | steady this week |
| The Fragrance Shop | 0.9% | 0.9% | 1.0× | steady this week |
| Pets at Home | 0.9% | 0.8% | 1.1× | steady this week |
| Proviz | 0.9% | 0.9% | 1.0× | steady this week |
| Elemis | 0.8% | 0.8% | 1.0× | steady this week |
| Plum Play | 0.8% | 0.9% | 0.9× | steady this week |
| Naylors* | 0.7% | 0.4% | — | up, but below the +2pt floor |
| The White Company | 0.7% | 1.3% | 0.5× | steady this week |
| Dents | 0.7% | 0.7% | 1.0× | steady this week |
| PetPlanet | 0.7% | 0.7% | 1.0× | steady this week |
| Roman Originals | 0.7% | 0.8% | 0.9× | steady this week |
| Hobbs | 0.6% | 0.5% | 1.2× | steady this week |
| Silentnight* | 0.6% | 0.6% | 1.0× | steady this week |
| VKS Cricket* | 0.6% | 0.4% | — | steady this week |
| Wool Warehouse* | 0.6% | 0.6% | 1.0× | steady this week |
| Zavvi | 0.6% | 0.6% | 1.0× | steady this week |
| Joules | 0.5% | 12.3% | 0.0× | big sales are normal here |
| Papersmiths | 0.5% | 0.5% | 1.0× | steady this week |
| Radley | 0.5% | 0.5% | 1.0× | steady this week |
| Selfridges* | 0.5% | 0.5% | 1.0× | steady this week |
| Toolstation | 0.5% | 0.5% | 1.0× | steady this week |
| Crocus* | 0.4% | 0.3% | — | steady this week |
| Scandiborn | 0.4% | 0.8% | 0.5× | steady this week |
| Perfume Click | 0.4% | 0.4% | — | steady this week |
| Screwfix* | 0.4% | 0.5% | 0.8× | steady this week |
| Currys* | 0.3% | 0.1% | — | up, but below the +2pt floor |
| Boots* | 0.3% | 0.5% | 0.6× | steady this week |
| Littlewoods* | 0.3% | 0.2% | — | steady this week |
| Not On The High Street | 0.3% | 0.3% | — | steady this week |
| Pet Supermarket | 0.3% | 0.3% | — | steady this week |
| Planet Organic | 0.3% | 0.4% | — | steady this week |
| Very | 0.3% | 0.4% | — | steady this week |
| Wallis | 0.3% | 0.3% | — | steady this week |
| Coast* | 0.3% | 0.3% | — | steady this week |
| Phase Eight | 0.3% | 0.3% | — | steady this week |
| Cox and Cox* | 0.2% | 0.3% | — | steady this week |
| Cross | 0.2% | 0.2% | — | steady this week |
| Habitat | 0.2% | 0.3% | — | steady this week |
| Leaf Envy | 0.2% | 0.2% | — | steady this week |
| Robert Dyas* | 0.2% | 0.2% | — | steady this week |
| SportsBikeShop | 0.2% | 0.2% | — | steady this week |
| Urban Outfitters | 0.2% | 0.2% | — | steady this week |
| Hughes | 0.2% | 0.1% | — | up, but below the +2pt floor |
| Halfords* | 0.1% | 0.0% | — | up, but below the +2pt floor |
| Argos | 0.1% | 0.1% | — | steady this week |
| Charlotte Tilbury | 0.1% | 0.1% | — | steady this week |
| John Lewis* | 0.1% | 0.1% | — | steady this week |
| Mulberry | 0.1% | 2.1% | 0.0× | steady this week |
| Rokit* | 0.1% | 0.1% | — | steady this week |
| Timex | 0.1% | 0.1% | — | steady this week |
| Wayland Games | 0.1% | 0.1% | — | steady this week |
| Beyond Retro* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Dunelm | 0.0% | 0.1% | — | steady this week |
| Fenwick* | 0.0% | 0.1% | — | steady this week |
| Find Me A Gift | 0.0% | 1.6% | 0.0× | steady this week |
| Graham and Green | 0.0% | 3.3% | 0.0× | steady this week |
| Heals* | 0.0% | 8.6% | 0.0× | big sales are normal here |
| Lenovo* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Skechers | 0.0% | 1.0% | 0.0× | steady this week |
| Go Outdoors* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| John Smedley* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Marks & Spencer* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Matalan | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Argento | 0.0% | 5.5% | 0.0× | steady this week |
| Argos Clearance | 0.0% | 0.0% | — | up, but below the +2pt floor |
| B&Q* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Bare Minerals | 0.0% | 11.6% | 0.0× | big sales are normal here |
| Benefit Cosmetics | 0.0% | 0.8% | 0.0× | steady this week |
| Bershka* | 0.0% | 6.1% | 0.0× | steady this week |
| Birchbox | 0.0% | 0.1% | — | steady this week |
| Boden | 0.0% | 0.0% | — | up, but below the +2pt floor |
| BrandAlley* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Carpetright* | 0.0% | 1.5% | 0.0× | steady this week |
| Castore* | 0.0% | 6.2% | 0.0× | steady this week |
| Charles Tyrwhitt | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Cinch | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Debenhams* | 0.0% | 0.1% | — | steady this week |
| Decathlon | 0.0% | 9.0% | 0.0× | big sales are normal here |
| Finisterre | 0.0% | 2.9% | 0.0× | steady this week |
| Harvey Nichols | 0.0% | 1.8% | 0.0× | steady this week |
| Holland and Barratt | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Iwoot | 0.0% | 7.1% | 0.0× | steady this week |
| J.Crew* | 0.0% | 3.3% | 0.0× | steady this week |
| Kiehl's* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Lavish Alice | 0.0% | 22.1% | 0.0× | big sales are normal here |
| Lennie's Toys | 0.0% | 0.1% | — | steady this week |
| Liberty London | 0.0% | 1.2% | 0.0× | steady this week |
| Magic Madhouse | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Muji | 0.0% | 0.0% | — | up, but below the +2pt floor |
| New Look | 0.0% | 9.5% | 0.0× | big sales are normal here |
| Petit Bateau | 0.0% | 1.4% | 0.0× | steady this week |
| Snow & Rock | 0.0% | 1.7% | 0.0× | steady this week |
| Soletrader | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Sports Direct | 0.0% | 1.6% | 0.0× | steady this week |
| Superdrug | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Tempur | 0.0% | 0.0% | — | up, but below the +2pt floor |
| The Range* | 0.0% | 0.1% | — | steady this week |
| The Whisky Exchange | 0.0% | 0.0% | — | up, but below the +2pt floor |
| The Works | 0.0% | 0.1% | — | steady this week |
| Tokyo Laundry | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Vivienne Westwood | 0.0% | 7.8% | 0.0× | steady this week |
| Wetsuit Outlet | 0.0% | 0.9% | 0.0× | steady this week |
| Wex Photo Video | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Wickes | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Zatu Games | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Aldo Shoes | 0.0% | 24.0% | 0.0× | big sales are normal here |
| Ann Summers | 0.0% | 0.1% | — | steady this week |
| Euro Car Parts | 0.0% | 0.0% | — | up, but below the +2pt floor |
| H&M* | 0.0% | 2.5% | 0.0× | steady this week |
| Hotter | 0.0% | 4.3% | 0.0× | steady this week |
| Jack Wolfskin | 0.0% | 1.9% | 0.0× | steady this week |
| Jackson's Art* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| JoJo Maman Bebe | 0.0% | 5.0% | 0.0× | steady this week |
| Jollyes | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Lands' End | 0.0% | 5.3% | 0.0× | steady this week |
| Mankind | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Moonpig* | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Oak Furniture Land | 0.0% | 0.4% | — | steady this week |
| Pets Corner | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Space NK | 0.0% | 0.0% | — | up, but below the +2pt floor |
| Tory Burch | 0.0% | 0.3% | — | steady this week |
How to read it
Now is the share of the shop’s whole catalogue at 30% off or deeper this week — catalogue sizes come from each retailer’s own site (sitemaps or category counts). Typical is that same shop’s median over the previous weeks. A badge needs at least six weeks of history, 1.6× the typical level AND two whole points of extra range on sale — so a permanent-discount shop sitting at its usual level never outranks a genuine clearance. We never print a negative label: a shop with no badge is just having a normal week.
Updated every Monday morning. Early history is partly reconstructed from our deal archive and firms up as live weeks accrue; shops marked * have rougher catalogue estimates. Free to cite with attribution as DealsFirst Sale Posture — questions to hello@dealsfirst.co.uk.